Pricing
2027 starting rates
These numbers give you a real place to start. We check the route, time, cargo, access, and schedule, then put the full price in writing before the job is booked.
How Pricing Works
No surprise charges after the fact
Local rates cover a normal pickup and delivery in the Mat-Su service area unless noted otherwise. Corridor rates assume business hours, road access, and straightforward cargo. Extra stops, terminal delays, restricted sites, longer routes, or unusual cargo can change the price. If they do, you will see it in writing before you approve the job.
Rate card 1
Government & Prime-Contract Support
Agency, municipal, utility, prime, and subcontractor assignments performed under a purchase order, task order, or subcontract. Public work is priced with the same cost and market checks used for private work.
$150 starting point for a routine local assignment
| Item | Rate | Basis |
|---|---|---|
| Local Mat-Su standard | $150 | Routine local job; 1 pickup + 1 delivery, normal access |
| Mat-Su / Anchorage corridor | $375 | Routine business-hours corridor movement |
| Corridor round trip | $600 | Routine outbound and return handled as one assignment |
| Dedicated truck day | $1,200 / day | Up to 8 hours; routine road mileage included |
| Additional dispatched mileage | $3.25 / mile | Applied only when a mileage component fits the job |
- Terms follow the written contract, purchase order, and invoicing system.
- W-9, certificate of insurance, business registration, and capability statement furnished before the first assignment.
- No price premium is assumed simply because public funding is involved.
- Solicitation scope, insurance, reporting, and flow-down terms are reviewed before a price is committed.
Rate card 2
Construction & Project Logistics
Vendor pickups, materials, tools, components, documents, and schedule-critical site support inside documented truck and trailer ratings.
$150 local starting point; project scopes quoted in writing
| Item | Rate | Basis |
|---|---|---|
| Local jobsite run | $150 | 1 pickup + 1 delivery, normal access |
| Corridor materials or parts run | $375 | Mat-Su ↔ Anchorage, business hours |
| Dedicated project support | $150 / hour | Truck only, 3-hour minimum |
| Second trailer mobilization | $100 | Local or corridor work when trailer use is not already included |
| Gooseneck mobilization | $150 | Local or corridor work when trailer use is not already included |
- Job number or PO carried on every ticket for cost coding.
- Complex loading, difficult securement, or equipment moves are quoted as projects, not standard add-ons.
- Multi-day and remote project work may use deposit, progress, daily, or weekly billing.
- Oversize, permitted, and hazmat loads are quoted with a qualified specialist; standard equipment and materials moves are handled in-house.
Rate card 3
Dedicated Capacity & Recurring Routes
Exclusive truck, operator, and trailer capacity reserved for a defined period, multi-stop assignment, standby requirement, or recurring route.
3-hour minimum truck only; 4-hour minimum with gooseneck
| Item | Rate | Basis |
|---|---|---|
| Truck only | $150 / hour · $1,200 / day | 3-hour minimum; day rate up to 8 hours, routine road mileage included |
| Second trailer | $180 / hour · $1,400 / day | 3-hour minimum; day rate up to 8 hours, routine road mileage included |
| Gooseneck | $210 / hour · $1,600 / day | 4-hour minimum; day rate up to 8 hours, routine road mileage included |
| Long-distance road assignment | Quoted case by case | Internal checks of $3.75/mile (second trailer) and $4.25/mile (gooseneck) |
| Recurring route account | Up to 5% below standard | Only when repetition creates measurable route or cost benefit |
- Time-based pricing starts when the committed work reasonably begins and ends at completion of the quoted assignment.
- The quote defines included hours, miles, trailer, operating area, and how additional time is handled.
- Discounts above 5% are an exception requiring documented volume or route density.
- Recurring agreements may use a transparent fuel adjustment rather than unpredictable base-rate changes.
Rate card 4
Priority & After-Hours Response
Short-notice, after-hours, weekend, and emergency work accepted when capacity and safety permit, priced to reflect the schedule interruption and reserved response.
$225 starting point for a local priority assignment
| Item | Rate | Basis |
|---|---|---|
| Local Mat-Su priority | $225 | Short-notice local pickup when priority disrupts the schedule |
| Custom priority | 15% or $75 minimum | Only when the request genuinely interrupts existing commitments |
| After-hours (weekday) | +$100 | Accepted after-hours work affecting the schedule |
| Weekend | +$100 | Accepted weekend work |
| Holiday / emergency | +$200 minimum | May be higher for unusual work |
- Acceptance is confirmed in writing before dispatch — availability is never assumed.
- Hard deadline and receiving contact required at intake.
- Safety comes before schedule: work may be delayed, rerouted, or declined in unacceptable conditions.
- An emergency fee is never used to rescue an underpriced base rate.
Accessorials
Charges that can apply to any assignment
| Item | Rate | Basis |
|---|---|---|
| Waiting / detention | $25 per 15 minutes | After a 15-minute grace period; time and cause documented |
| Additional stop — local | $50 per stop | Beyond the quoted pickup and delivery |
| Additional stop — corridor | $75 per stop | Beyond the quoted pickup and delivery |
| Cancellation after dispatch | Up to 50% of the quoted charge | Only when capacity or cost is already committed |
| Cancellation after pickup | Up to 100% of the quoted charge | Custody accepted; return or storage may be additional |
| Third-party expenses | Actual approved cost | Ferry, parking, permit, lodging, or subcontractor cost |
| Fuel adjustment | (Benchmark diesel − $5.50) ÷ 12.5 MPG | Per dispatched mile on written recurring agreements |
| Proof-of-delivery record | Included | Every assignment |
Extra charges only apply when the job changes or requires something the original quote did not cover. We will point those out before dispatch whenever possible. These rates are for the 2027 launch year and may be adjusted as fuel, insurance, and operating costs change. Your actual price is always confirmed in writing.
Commercial Terms
Payment positions by customer type
| Customer / Work Type | Payment Position |
|---|---|
| New or unapproved customer | Prepayment before dispatch where exposure is material. |
| Approved commercial account | Normally Net 15; Net 30 requires owner approval and account justification. |
| Government / prime contract | Terms follow the written contract, purchase order, and invoicing system. |
| Multi-day or remote project | Deposit, progress, daily, or weekly billing based on exposure. |
| Third-party expense | Prepaid when material or nonrefundable. |
| Past-due account | New work may require prepayment or suspension. |
Need a firm number for a specific move?
Send the pickup, delivery, cargo, and timing. We will check the job and send back a firm written quote.
